





Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton
$29.99
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Description :
Aluminum bottled water comes from infinitely renewable sources and undergoes a purification process called reverse osmosis. Packed with electrolytes and has a pH balance of 7.4 because your body relies on clean, sustainable water. Aluminum bottle is easy to take along in a purse or backpack.
Product Details
Global Product Type | Water, Bottled Drinking |
Beverage Type | Water |
Product Packaging | Aluminum Bottle |
Volume Capacity | 16 oz |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 14 lbs. |
Carton Pack Quantity | 12 EA |
Pack Quantity | 0 |
UPC | 898999000817 |
UNSPSC | 50202301 |
Shipping Weight & Item Dimensions
Weight | 13.775 lbs. |
Length | 11 in |
Height | 7.4 in |
Width | 8.4 in |
Quick Comparison
Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton remove | Distilled Water, 1 gal Bottle, 6 Bottles/Carton, 35 Cartons/Pallet remove | Sparkling Water, Black Razzberry, 12 oz Can, 12 Cans/Pack, 2 Packs/Carton remove | Purified Bottled Water, 8 oz Bottle, 24 Bottles/Carton remove | Purified Drinking Water, 16.9 oz Bottle, 24/Pack, 2016/Pallet remove | Natural Spring Water, 11.2 oz Bottle, 24/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Reverse Osmosis Still Water, 16 oz Bottle, 12/Carton remove | Distilled Water, 1 gal Bottle, 6 Bottles/Carton, 35 Cartons/Pallet remove | Sparkling Water, Black Razzberry, 12 oz Can, 12 Cans/Pack, 2 Packs/Carton remove | Purified Bottled Water, 8 oz Bottle, 24 Bottles/Carton remove | Purified Drinking Water, 16.9 oz Bottle, 24/Pack, 2016/Pallet remove | Natural Spring Water, 11.2 oz Bottle, 24/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $29.99 | $827.45 | $19.46 | $13.04 | $891.70 | $34.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :Aluminum bottled water comes from infinitely renewable sources and undergoes a purification process called reverse osmosis. Packed with electrolytes and has a pH balance of 7.4 because your body relies on clean, sustainable water. Aluminum bottle is easy to take along in a purse or backpack.
Product Details
Shipping Weight & Item Dimensions
| Description :An excellent way to hydrate, distilled water replenishes your body with unaltered, trace-element-free H2O. Unique, 13-step distillation process ensures the most pure, most refreshing water possible. Soft and mineral-free. Brand varies by geographic location.
Product Details
Shipping Weight & Item Dimensions
| Description :LaCroix® sparkling Water is a refreshing and healthy beverage that can be enjoyed in any setting. Each sip is flavored with the natural essence oils extracted from the named fruit. It contains zero calories, zero carbs and zero sodium. This means you can enjoy the refreshing taste of a carbonated beverage completely guilt-free. LaCroix® sparkling drinks are kosher, vegan, gluten-free, non-GMO and taste great.
Product Details
Shipping Weight & Item Dimensions
| Description :
Clear your mind with a refreshing bottle of True Clear® purified water. It is the perfect zero-calorie hydrating option for a happy and healthy lifestyle. A rigorous multi-step purification system creates a beverage infused with a distinct combination of minerals that provides an unparalleled crisp and refreshing taste.
Product Details
Shipping Weight & Item Dimensions
| Pure, high quality drinking water provides refreshment at an affordable price. Strong, lightweight Eco-Air Bottles® have over 60% less plastic (*on average vs. original 1998 500mL bottle.) Tasty drinking water in portable bottles makes it easy to stay hydrated on the go.
Product Details
Shipping Weight & Item Dimensions
| Replenish and detoxify your system with soft, pure spring water. Before quenching your thirst, this water first falls as snow in the French Alps, where it then melts and goes through a 15 year, natural purification process. Few bottled waters taste as clean.
Product Details**
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.