
Natural Spring Water, 11.2 oz Bottle, 24/Carton
$34.05
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Replenish and detoxify your system with soft, pure spring water. Before quenching your thirst, this water first falls as snow in the French Alps, where it then melts and goes through a 15 year, natural purification process. Few bottled waters taste as clean.
Product Details**
Global Product Type | Water, Bottled Drinking |
Beverage Type | Water |
Product Packaging | Bottle |
Volume Capacity | 11.2 oz |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 20 lbs. |
Carton Pack Quantity | 24 EA |
Pack Quantity | 0 |
UPC | 079298112610 |
UNSPSC | 50202310 |
Shipping Weight & Item Dimensions
Weight | 19.835 lbs. |
Length | 14.415 in |
Height | 6.753 in |
Width | 9.802 in |
Quick Comparison
Natural Spring Water, 11.2 oz Bottle, 24/Carton remove | Natural Alpine Spring Water, 16.9 oz Bottle, 35/Carton remove | Alpine Spring Water, 1 Gal Bottle, 6/Carton remove | Purified Drinking Water, 16.9 oz Bottle, 24/Pack, 2016/Pallet remove | Strawberry Basil Infused Water Freshpack, Strawberry Basil, 0.11 oz Pouch, 100/Carton remove | Purified Bottled Water, 8 oz Bottle, 24 Bottles/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Natural Spring Water, 11.2 oz Bottle, 24/Carton remove | Natural Alpine Spring Water, 16.9 oz Bottle, 35/Carton remove | Alpine Spring Water, 1 Gal Bottle, 6/Carton remove | Purified Drinking Water, 16.9 oz Bottle, 24/Pack, 2016/Pallet remove | Strawberry Basil Infused Water Freshpack, Strawberry Basil, 0.11 oz Pouch, 100/Carton remove | Purified Bottled Water, 8 oz Bottle, 24 Bottles/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $34.05 | $20.43 | $17.09 | $891.70 | $84.63 | $13.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Replenish and detoxify your system with soft, pure spring water. Before quenching your thirst, this water first falls as snow in the French Alps, where it then melts and goes through a 15 year, natural purification process. Few bottled waters taste as clean.
Product Details**
Shipping Weight & Item Dimensions
| Description :Only 100% Natural Spring Water. Most other bottled waters start with municipal tap water and use a process called Reverse Osmosis Filtering to eliminate contaminants—while also stripping away natural minerals. Grystal Gyeser® however, only bottles spring water. Crystal Geyser® Alpine Spring Water® is made as nature intended, pure and natural, from the protected spring sources. Crystal Geyser® water comes directly from the earth. It is the only major U.S. bottled water company that bottles exclusively at the spring source. It's more difficult to do it this way, but upholds the company's commitment to uncompromised quality. All packaging is 100% recyclable.
Product Details
Shipping Weight & Item Dimensions
| Description :
Only 100% Natural Spring Water. Most other bottled waters start with municipal tap water and use a process called Reverse Osmosis Filtering to eliminate contaminants-while also stripping away natural minerals. Crystal Geyser® Alpine Spring Water® contains only spring water made as nature intended, pure and natural, from the protected spring sources. It comes directly from the earth. Crystal Geyser® is the only major U.S. bottled water company that bottles exclusively at the spring source. It's more difficult to do it this way, but upholds the company's commitment to uncompromised quality. All packaging is 100% recyclable.
Product Details
Shipping Weight & Item Dimensions
| Pure, high quality drinking water provides refreshment at an affordable price. Strong, lightweight Eco-Air Bottles® have over 60% less plastic (*on average vs. original 1998 500mL bottle.) Tasty drinking water in portable bottles makes it easy to stay hydrated on the go.
Product Details
Shipping Weight & Item Dimensions
| Refreshing FLAVIA® Strawberry Basil Infused Water has a wonderful tartness with subtle basil notes. Our brewing process, where nothing touches the ingredients other than hot water, ensures your drink does not taste like previous brews. For single-serve sustainability, innovative pouches are 100 percent recyclable through Terracycle.
Product Details
Shipping Weight & Item Dimensions
| Description :
Clear your mind with a refreshing bottle of True Clear® purified water. It is the perfect zero-calorie hydrating option for a happy and healthy lifestyle. A rigorous multi-step purification system creates a beverage infused with a distinct combination of minerals that provides an unparalleled crisp and refreshing taste.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.