




Lotion, 30 mL Tube, 288/Carton
$142.93
25 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Description :
With hints of citrus and amber, this lotion provides a gentle and pleasant body care experience that leaves guest feeling pampered. Perfect for properties with a focus on clean, sustainable products.
Product Details
Global Product Type | Moisturizing Creams |
Product Packaging | Tube |
Volume Capacity | 30 mL |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | MY |
Carton Weight | 21 lbs. |
Carton Pack Quantity | 288 EA |
Pack Quantity | 0 |
UPC | 813096016813 |
UNSPSC | 53131626 |
Shipping Weight & Item Dimensions
Weight | 21 lbs. |
Length | 16.25 in |
Height | 9 in |
Width | 9.5 in |
Quick Comparison
Lotion, 30 mL Tube, 288/Carton remove | Intensive Care Essential Healing Body Lotion, 20.3 oz, Pump Bottle remove | Medicated Lip Balm, SPF 15, 0.15 oz remove | Intensive Care Essential Healing Body Lotion, 3.4 oz Squeeze Tube remove | 7-Day Moisturizing Lotion for Versa Dispenser, 15 oz, Refill Pouch remove | Skin Therapy Hand and Body Lotion, 16 oz Pump Bottle remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lotion, 30 mL Tube, 288/Carton remove | Intensive Care Essential Healing Body Lotion, 20.3 oz, Pump Bottle remove | Medicated Lip Balm, SPF 15, 0.15 oz remove | Intensive Care Essential Healing Body Lotion, 3.4 oz Squeeze Tube remove | 7-Day Moisturizing Lotion for Versa Dispenser, 15 oz, Refill Pouch remove | Skin Therapy Hand and Body Lotion, 16 oz Pump Bottle remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $142.93 | $15.14 | $4.36 | $5.50 | $22.01 | $18.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :With hints of citrus and amber, this lotion provides a gentle and pleasant body care experience that leaves guest feeling pampered. Perfect for properties with a focus on clean, sustainable products.
Product Details
Shipping Weight & Item Dimensions
| Description :Moisturizes dry skin. Absorbs fast for a non-greasy feel. Infused with micro-droplets of Vaseline® Jelly and rich moisturizers. Clinically proven to moisturize deeply within the first application, for noticeably healthier looking skin. Fast-acting lotion absorbs quickly, allowing you to get dressed within minutes of application. Daily body lotion best for: dry skin, rough skin.
Product Details
Shipping Weight & Item Dimensions
| Description :Seals in moisture to soothe and prevent dry and chapped lips. Glides on comfortably. Offers long-lasting protection. SPF 15.
Product Details
Shipping Weight & Item Dimensions
| Description :Moisturizes dry skin. Absorbs fast for a non-greasy feel. Infused with micro-droplets of Vaseline® Jelly and rich moisturizers. Clinically proven to moisturize deeply within the first application, for noticeably healthier looking skin. Fast-acting lotion absorbs quickly, allowing you to get dressed within minutes of application. Daily body lotion best for: dry skin, rough skin.
Product Details
Shipping Weight & Item Dimensions
| Description :Product Details
Shipping Weight & Item Dimensions
| Description :Ideal for normal-to-dry skin types, Lubriderm Daily Moisture Fragrance-Free Body Lotion is an ideal solution to replenish and moisturize dry skin that's suitable for the whole family. From a dermatologist developed brand, this daily moisturizing lotion is clinically proven to moisturize dry skin for 24 hours and helps achieve healthy-looking skin. It is formulated with Pro-Vitamin B5 and skin essential moisturizers to help improve your skin's moisture barrier. This lotion has a non-greasy, unscented formula for a pleasant, soft, and smooth feel to the skin. The fast-absorbing formula of this fragrance-free body lotion is great for tattoo care and helps keep tattooed skin looking its best. Plus, Lubriderm is the #1 recommended brand by tattoo artists for tattoo care and aftercare.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.