









Jelly Original, 13 oz Jar
$10.67
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Description :
Provides dry skin relief. Made with pure petroleum jelly, the product is gentle on skin. Dermatologist-tested, and non-comedogenic. Helps protect minor cuts, scrapes and burns.
Product Details
Global Product Type | Moisturizing Creams |
Product Packaging | Jar |
Volume Capacity | 13 oz |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Compliance Standards | Recognized by the National Eczema Association |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 25 lbs. |
Carton Pack Quantity | 24 EA |
Pack Quantity | 0 |
UPC | 305212345001 |
UNSPSC | 53131607 |
Shipping Weight & Item Dimensions
Weight | 1.01 lbs. |
Length | 4.24 in |
Height | 4.19 in |
Width | 3.07 in |
Quick Comparison
Jelly Original, 13 oz Jar remove | Lotion, 30 mL Tube, 288/Carton remove | Intensive Care Essential Healing Body Lotion, 3.4 oz Squeeze Tube remove | HAND MEDIC Professional Skin Conditioner, 5 oz Tube remove | Daily Moisturizing Lotion, 12 oz Pump Bottle remove | Member's Mark Adult Washcloths, 240 ct. remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Jelly Original, 13 oz Jar remove | Lotion, 30 mL Tube, 288/Carton remove | Intensive Care Essential Healing Body Lotion, 3.4 oz Squeeze Tube remove | HAND MEDIC Professional Skin Conditioner, 5 oz Tube remove | Daily Moisturizing Lotion, 12 oz Pump Bottle remove | Member's Mark Adult Washcloths, 240 ct. remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.67 | $142.93 | $5.50 | $16.26 | $15.69 | $11.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Clinically tested for mildness on the skin Vitamin E-, aloe- and chamomile-infused SkinNourishâ„¢ formula Ships in discreet package Single-hand dispensing for ease of use Alcohol-free and latex-free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :Provides dry skin relief. Made with pure petroleum jelly, the product is gentle on skin. Dermatologist-tested, and non-comedogenic. Helps protect minor cuts, scrapes and burns.
Product Details
Shipping Weight & Item Dimensions
| Description :With hints of citrus and amber, this lotion provides a gentle and pleasant body care experience that leaves guest feeling pampered. Perfect for properties with a focus on clean, sustainable products.
Product Details
Shipping Weight & Item Dimensions
| Description :Moisturizes dry skin. Absorbs fast for a non-greasy feel. Infused with micro-droplets of Vaseline® Jelly and rich moisturizers. Clinically proven to moisturize deeply within the first application, for noticeably healthier looking skin. Fast-acting lotion absorbs quickly, allowing you to get dressed within minutes of application. Daily body lotion best for: dry skin, rough skin.
Product Details
Shipping Weight & Item Dimensions
| Description :Fragrance-free skin conditioner, specially formulated for industrial environments. Helps prevent dry, cracked skin by maintaining skin's moisture level. Absorbs quickly with no greasy after-feel. Silicone-free. Dermatologist tested. Latex glove compatible.
Product Details
Shipping Weight & Item Dimensions
| Description :AVEENO® Daily Moisturizing Body Lotion helps improve the health of your dry skin in one day. Formulated with soothing oatmeal and rich emollients, it is clinically shown to help moisturize and relieve dryness. This daily body lotion replenishes moisture for softer and smoother skin. The unique oatmeal formula absorbs quickly, leaving your skin soft, beautiful and healthy-looking. Recommended by dermatologists, it is fragrance-free, non-greasy, non-comedogenic, and gentle enough for daily use.
Product Details
Shipping Weight & Item Dimensions
| Member's Mark Adult Washcloths are thoughtfully designed for your skin. Our wipes can be used for incontinence care, as well as general-purpose hand and facial wipes. Sam's Club honors and appreciates the dedication and hard work of caregivers; we've designed this product with your needs in mind. Non-greasy formula nourishes skin These extra-large, disposable washcloths feature our gentle, non-greasy SkinNourishâ„¢ formula to help nourish as they cleanse. They are also alcohol and latex free. Clinically tested, hypoallergenic premium wipes Member's Mark Adult Washcloths are infused with vitamin E, aloe and chamomile for extra softness and strength. These clinically tested mild wipes are perfect for use with incontinence care and as an everyday hand and facial wipe. How many individual packs are in this package of washcloths? Member's Mark Adult Washcloths includes five packages of 48 wipes each, for a total of 240 wipes. What are the washcloths made of? These gentle skin wipes are made of polyester, rayon and polypropylene. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.