





HAND MEDIC Professional Skin Conditioner, 5 oz Tube
$16.26
27 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Description :
Fragrance-free skin conditioner, specially formulated for industrial environments. Helps prevent dry, cracked skin by maintaining skin’s moisture level. Absorbs quickly with no greasy after-feel. Silicone-free. Dermatologist tested. Latex glove compatible.
Product Details
Global Product Type | Moisturizing Creams |
Product Packaging | Tube |
Volume Capacity | 5 oz |
Product Biodegradability in Days | 0 |
Compliance Standards | NSF E4 Registered |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 5 lbs. |
Carton Pack Quantity | 12 EA |
Pack Quantity | 0 |
UPC | 073852081503 |
UNSPSC | 53131607 |
Shipping Weight & Item Dimensions
Weight | 0.396 lbs. |
Length | 8.5 in |
Height | 1.5 in |
Width | 2.38 in |
Quick Comparison
HAND MEDIC Professional Skin Conditioner, 5 oz Tube remove | Moisturizing Lip Balm, Original Flavor, 0.35 oz Tube, 12/Box remove | Jelly Original, 13 oz Jar remove | Hand and Body Lotion, 0.65 oz Tube, 288/Carton remove | 7-Day Moisturizing Lotion for Versa Dispenser, 15 oz, Refill Pouch remove | Member's Mark Adult Washcloths, 240 ct. remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HAND MEDIC Professional Skin Conditioner, 5 oz Tube remove | Moisturizing Lip Balm, Original Flavor, 0.35 oz Tube, 12/Box remove | Jelly Original, 13 oz Jar remove | Hand and Body Lotion, 0.65 oz Tube, 288/Carton remove | 7-Day Moisturizing Lotion for Versa Dispenser, 15 oz, Refill Pouch remove | Member's Mark Adult Washcloths, 240 ct. remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $16.26 | $35.73 | $10.67 | $153.01 | $22.01 | $11.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Clinically tested for mildness on the skin Vitamin E-, aloe- and chamomile-infused SkinNourishâ„¢ formula Ships in discreet package Single-hand dispensing for ease of use Alcohol-free and latex-free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :Fragrance-free skin conditioner, specially formulated for industrial environments. Helps prevent dry, cracked skin by maintaining skin's moisture level. Absorbs quickly with no greasy after-feel. Silicone-free. Dermatologist tested. Latex glove compatible.
Product Details
Shipping Weight & Item Dimensions
| Description :Moisturizing lip balm heals dry and chapped lips while protecting them from further damage. Natural emollients are added to your lips, locking in your own body's natural moisture. Alleviates cold sore symptoms.
Product Details
Shipping Weight & Item Dimensions
| Description :Provides dry skin relief. Made with pure petroleum jelly, the product is gentle on skin. Dermatologist-tested, and non-comedogenic. Helps protect minor cuts, scrapes and burns.
Product Details
Shipping Weight & Item Dimensions
| Description :For lodge-room stocking and travel use, this personal-use-sized moisturizer fits the bill. Lotion has a smooth, foamy feel that soothes the skin. Attractive packaging lends an upscale appearance to complimentary hospitality packages.
Product Details
Shipping Weight & Item Dimensions
| Description :Product Details
Shipping Weight & Item Dimensions
| Member's Mark Adult Washcloths are thoughtfully designed for your skin. Our wipes can be used for incontinence care, as well as general-purpose hand and facial wipes. Sam's Club honors and appreciates the dedication and hard work of caregivers; we've designed this product with your needs in mind. Non-greasy formula nourishes skin These extra-large, disposable washcloths feature our gentle, non-greasy SkinNourishâ„¢ formula to help nourish as they cleanse. They are also alcohol and latex free. Clinically tested, hypoallergenic premium wipes Member's Mark Adult Washcloths are infused with vitamin E, aloe and chamomile for extra softness and strength. These clinically tested mild wipes are perfect for use with incontinence care and as an everyday hand and facial wipe. How many individual packs are in this package of washcloths? Member's Mark Adult Washcloths includes five packages of 48 wipes each, for a total of 240 wipes. What are the washcloths made of? These gentle skin wipes are made of polyester, rayon and polypropylene. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.