








Daily Moisturizing Lotion, 12 oz Pump Bottle
$15.69
30 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Description :
AVEENO® Daily Moisturizing Body Lotion helps improve the health of your dry skin in one day. Formulated with soothing oatmeal and rich emollients, it is clinically shown to help moisturize and relieve dryness. This daily body lotion replenishes moisture for softer and smoother skin. The unique oatmeal formula absorbs quickly, leaving your skin soft, beautiful and healthy-looking. Recommended by dermatologists, it is fragrance-free, non-greasy, non-comedogenic, and gentle enough for daily use.
Product Details
Global Product Type | Moisturizing Creams |
Product Packaging | Pump Bottle |
Volume Capacity | 12 oz |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 12 lbs. |
Carton Pack Quantity | 12 EA |
Pack Quantity | 0 |
UPC | 381370036005 |
UNSPSC | 53131607 |
Shipping Weight & Item Dimensions
Weight | 0.877 lbs. |
Length | 7.69 in |
Height | 1.92 in |
Width | 3.45 in |
Quick Comparison
Daily Moisturizing Lotion, 12 oz Pump Bottle remove | HAND MEDIC Professional Skin Conditioner, 5 oz Tube remove | Moisturizing Lip Balm, Original Flavor, 0.35 oz Tube, 12/Box remove | Intensive Care Essential Healing Body Lotion, 3.4 oz Squeeze Tube remove | 7-Day Moisturizing Lotion for Versa Dispenser, 15 oz, Refill Pouch remove | Member's Mark Adult Washcloths, 240 ct. remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Daily Moisturizing Lotion, 12 oz Pump Bottle remove | HAND MEDIC Professional Skin Conditioner, 5 oz Tube remove | Moisturizing Lip Balm, Original Flavor, 0.35 oz Tube, 12/Box remove | Intensive Care Essential Healing Body Lotion, 3.4 oz Squeeze Tube remove | 7-Day Moisturizing Lotion for Versa Dispenser, 15 oz, Refill Pouch remove | Member's Mark Adult Washcloths, 240 ct. remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.69 | $16.26 | $35.73 | $5.50 | $22.01 | $11.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
|
| Clinically tested for mildness on the skin Vitamin E-, aloe- and chamomile-infused SkinNourishâ„¢ formula Ships in discreet package Single-hand dispensing for ease of use Alcohol-free and latex-free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :AVEENO® Daily Moisturizing Body Lotion helps improve the health of your dry skin in one day. Formulated with soothing oatmeal and rich emollients, it is clinically shown to help moisturize and relieve dryness. This daily body lotion replenishes moisture for softer and smoother skin. The unique oatmeal formula absorbs quickly, leaving your skin soft, beautiful and healthy-looking. Recommended by dermatologists, it is fragrance-free, non-greasy, non-comedogenic, and gentle enough for daily use.
Product Details
Shipping Weight & Item Dimensions
| Description :Fragrance-free skin conditioner, specially formulated for industrial environments. Helps prevent dry, cracked skin by maintaining skin's moisture level. Absorbs quickly with no greasy after-feel. Silicone-free. Dermatologist tested. Latex glove compatible.
Product Details
Shipping Weight & Item Dimensions
| Description :Moisturizing lip balm heals dry and chapped lips while protecting them from further damage. Natural emollients are added to your lips, locking in your own body's natural moisture. Alleviates cold sore symptoms.
Product Details
Shipping Weight & Item Dimensions
| Description :Moisturizes dry skin. Absorbs fast for a non-greasy feel. Infused with micro-droplets of Vaseline® Jelly and rich moisturizers. Clinically proven to moisturize deeply within the first application, for noticeably healthier looking skin. Fast-acting lotion absorbs quickly, allowing you to get dressed within minutes of application. Daily body lotion best for: dry skin, rough skin.
Product Details
Shipping Weight & Item Dimensions
| Description :Product Details
Shipping Weight & Item Dimensions
| Member's Mark Adult Washcloths are thoughtfully designed for your skin. Our wipes can be used for incontinence care, as well as general-purpose hand and facial wipes. Sam's Club honors and appreciates the dedication and hard work of caregivers; we've designed this product with your needs in mind. Non-greasy formula nourishes skin These extra-large, disposable washcloths feature our gentle, non-greasy SkinNourishâ„¢ formula to help nourish as they cleanse. They are also alcohol and latex free. Clinically tested, hypoallergenic premium wipes Member's Mark Adult Washcloths are infused with vitamin E, aloe and chamomile for extra softness and strength. These clinically tested mild wipes are perfect for use with incontinence care and as an everyday hand and facial wipe. How many individual packs are in this package of washcloths? Member's Mark Adult Washcloths includes five packages of 48 wipes each, for a total of 240 wipes. What are the washcloths made of? These gentle skin wipes are made of polyester, rayon and polypropylene. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.