






Original Oat Milk Cartons, 32 oz Carton, 6/Carton
$49.07
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Description :
The one that started it all! Now available in a shelf stable version that can be stored in your pantry or taken on the go. Rich, creamy, and just a bit sweet, Planet Oat Original Oatmilk is a delicious choice to be enjoyed in coffee, cereal, your favorite recipes, or simply by the glass. Free from dairy, lactose, gluten, soy, peanuts, and tree nuts, this oat milk is subtly sweet and full-bodied. An excellent source of calcium, free from artificial colors, flavors, and preservatives.
Product Details
Global Product Type | Milk Alternatives |
Beverage Type | Milk |
Flavor | Oat |
Product Packaging | Carton |
Volume Capacity | 32 oz |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 14 lbs. |
Carton Pack Quantity | 6 EA |
Pack Quantity | 0 |
UPC | 044100190858 |
UNSPSC | 50200000 |
Shipping Weight & Item Dimensions
Weight | 13.93 lbs. |
Length | 8.5 in |
Height | 7.63 in |
Width | 7.25 in |
Quick Comparison
Original Oat Milk Cartons, 32 oz Carton, 6/Carton remove | Organic 2% Milk, 64 oz Carton, 3/Carton remove | Instant Nonfat Dry Milk, Unsweetened, 22.75 oz Canister, 4/Carton remove | 20 g Protein Drink, Vanilla, 12 oz Bottle, 12/Carton remove | Almond Milk, Original, 32 oz Aseptic Box remove | Almond Milk, Unsweetened Vanilla, 32 oz Aseptic Box remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Original Oat Milk Cartons, 32 oz Carton, 6/Carton remove | Organic 2% Milk, 64 oz Carton, 3/Carton remove | Instant Nonfat Dry Milk, Unsweetened, 22.75 oz Canister, 4/Carton remove | 20 g Protein Drink, Vanilla, 12 oz Bottle, 12/Carton remove | Almond Milk, Original, 32 oz Aseptic Box remove | Almond Milk, Unsweetened Vanilla, 32 oz Aseptic Box remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $49.07 | $98.26 | $180.05 | $66.87 | $6.07 | $6.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| Unsweetened nonfat dry milk fortified with vitamins A and D. Pour directly into the NESCAFE Bean-to-Cup Specialty Coffee Maker hopper; for use in the NESCAFE Ultimate Barista 50 and NESCAFE Total Barista 30 Bean-to-Cup Coffee Brewers. Makes a variety of specialty hot beverages including cafe lattes, cappuccinos, hot chocolate with milk, and French Vanilla lattes with milk; each brew delivers a creamy end cup topped with delicious cream. Use in place of dry or nonfat milk in any recipe, or follow package instructions for hand mixing. Excellent source of calcium. |
| Excellent source of calcium and antioxidant vitamin E. 0g cholesterol or saturated fat per serving. 50% more calcium than dairy milk. Free from dairy, gluten, carrageenan, cholesterol, and artificial colors & flavors. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :The one that started it all! Now available in a shelf stable version that can be stored in your pantry or taken on the go. Rich, creamy, and just a bit sweet, Planet Oat Original Oatmilk is a delicious choice to be enjoyed in coffee, cereal, your favorite recipes, or simply by the glass. Free from dairy, lactose, gluten, soy, peanuts, and tree nuts, this oat milk is subtly sweet and full-bodied. An excellent source of calcium, free from artificial colors, flavors, and preservatives.
Product Details
Shipping Weight & Item Dimensions
| Description :A cold, creamy glass of Horizon Organic Milk is a good choice for your family. This milk comes from cows not given growth hormones or antibiotics and that are raised on farms that follow sustainable organic practices.
Product Details
Shipping Weight & Item Dimensions
| Nescafé® Carnation Instant Nonfat Dry Milk is an unsweetened nonfat dry milk fortified with vitamins A and D. Nescafé® Carnation® Instant Nonfat Dry Milk makes a variety of specialty hot beverages including café lattes, cappuccinos, hot chocolate with milk, and French vanilla with milk. Each brew delivers a creamy end cup topped with delicious cream. Operators can also use this ingredient where any recipe calls for nonfat dry milk or follow package instructions for hand mixing milk. It is an excellent source of calcium and is certified Kosher dairy. Nestle® Carnation® Instant Nonfat Dry Milk is always ready when your specialty beverage or recipe calls for it. Pour directly into the NESCAFE Bean-to-Cup Specialty Coffee Maker hopper; for use in the NESCAFE Ultimate Barista 50 and NESCAFE Total Barista 30 Bean-to-Cup Coffee Brewers.
Product Details
Shipping Weight & Item Dimensions
| Description :Enjoy 20 g of plant protein with allergen-friendly ingredients, a multi-source plant protein blend, superfood greens, and vegan omega-3s. Rich and decadent in flavor, ideal for on-the-go.
Product Details
Shipping Weight & Item Dimensions
| Description :With 50% more calcium than dairy milk, almond milk is also an excellent source of vitamins D and E. Silk almond milk is all-purpose—drink it, blend it, or use it in recipes. It's vegan and free of dairy, soy, gluten, carrageenan, and artificial flavors and colors.
Product Details**
Shipping Weight & Item Dimensions
| Description :With 50% more calcium than dairy milk, almond milk is also an excellent source of vitamins D and E. Silk almond milk is all-purpose—drink it, blend it, or use it in recipes. It's vegan and free of dairy, soy, gluten, carrageenan, and artificial flavors and colors.
Product Details**
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.