


UNCRUSTABLES Soft Bread Sandwiches, Grape Jelly, 2 oz, 10/Box, 2 Boxes/Carton
$101.18
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Enjoy the classic, homemade taste. Try our sweet ‘n’ summery take on an old favorite. Thaw and enjoy for a fruity and nutty handheld treat anytime, anywhere.
Quick Comparison
UNCRUSTABLES Soft Bread Sandwiches, Grape Jelly, 2 oz, 10/Box, 2 Boxes/Carton remove | Favorites Alfredo Pasta with Chicken and Broccoli, 10 oz Box, 3 Boxes/Pack remove | Macaroni and Cheese, 9 oz Box, 4 Boxes/Pack remove | Jamacian Style Spicy Beef Empanadas, 5 oz, 10/Carton remove | UNCRUSTABLES Soft Bread Sandwiches, Strawberry Jam, 2 oz, 10/Box, 2 Boxes/Carton remove | Marketplace Chicken Fried Rice, 9 oz Box, 3 Boxes/Pack remove | |
---|---|---|---|---|---|---|
Name | UNCRUSTABLES Soft Bread Sandwiches, Grape Jelly, 2 oz, 10/Box, 2 Boxes/Carton remove | Favorites Alfredo Pasta with Chicken and Broccoli, 10 oz Box, 3 Boxes/Pack remove | Macaroni and Cheese, 9 oz Box, 4 Boxes/Pack remove | Jamacian Style Spicy Beef Empanadas, 5 oz, 10/Carton remove | UNCRUSTABLES Soft Bread Sandwiches, Strawberry Jam, 2 oz, 10/Box, 2 Boxes/Carton remove | Marketplace Chicken Fried Rice, 9 oz Box, 3 Boxes/Pack remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $101.18 | $69.67 | $79.07 | $72.76 | $101.18 | $78.86 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Homemade goodness of a peanut butter and jelly sandwich without the crust! Perfect "grab-and-go" sandwich. Just thaw and enjoy! | Don't sacrifice flavor and nutrition when you're short on time! Ready in minutes, it's great for a quick lunch or dinner. Plus, it has 17g of protein and 280 calories. This expertly formulated frozen pasta recipe features no preservatives and white meat chicken, so you can feel great enjoying it or serving to family and friends. | A 4-count pack of macaroni and cheese. A delicious family favorite made with organic pasta smothered in a smooth and creamy cheddar cheese sauce. Ships with ice pack to ensure quality and temperature. Non-GMO, Certified Kosher, soy- and tree-nut free, and suitable for vegetarian diets. | Individually wrapped beef turnovers with a flaky crust. Full baked patties. Microwaves in two minutes | Homemade goodness of a peanut butter and jelly sandwich without the crust! Perfect "grab-and-go" sandwich. Just thaw and enjoy! |
|
Content | Enjoy the classic, homemade taste. Try our sweet 'n' summery take on an old favorite. Thaw and enjoy for a fruity and nutty handheld treat anytime, anywhere. | LEAN CUISINE Favorites are delicious go-to classics, always perfect no matter what your appetite. The recipes you've always remembered with tastes you'll never forget. Nestle GOOD FOOD, GOOD LIFE. | A 4-count pack of Amy's Macaroni and Cheese. A delicious family favorite made with organic pasta smothered in a smooth and creamy cheddar cheese sauce. Non-GMO, Certified Kosher, soy- and tree-nut free, and suitable for vegetarian diets. Shipped with an ice pack to ensure quality and temperature. Convenient and easy to prepare, simply heat in the microwave or oven and serve! | With Caribbean Food Jamaican-Style Spicy Beef Turnovers, you can enjoy crisp and buttery pastry stuffed with seasoned ground beef for the ultimate Jamaican snack. These wholesome and vibrant patties can be a delicious meal with some sides or can be enjoyed as an everyday snack. The crisp crust is filled with real ground beef, garlic, onions, spice blend, soy sauce and hot peppers, for a flavor that is perfectly balanced and difficult to imitate | Enjoy the classic, homemade taste. Try our sweet 'n' summery take on an old favorite. Thaw and enjoy for a fruity and nutty handheld treat anytime, anywhere. | A familiar favorite. Tender white meat chicken, carrots, peas and scrambled eggs in a savory soy garlic sauce over rice. This is a comforting recipe you'll want to always have on hand. Feed Your Phenomenal with Chicken Fried Rice from Lean Cuisine. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.