Advanced Therapy Moisturizing Hand/Body Lotion, 16 oz Pump Bottle
$18.58
22 people are viewing this right now
Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Description :
Lubriderm Advanced Therapy Fragrance-Free Daily Moisturizing Lotion helps relieve extra-dry skin. From a dermatologist-developed brand, this moisturizing lotion is clinically shown to help moisturize for 24 hours, and transform dry skin into healthy-looking, more resilient skin. Formulated with vitamins E and Pro-Vitamin B5 plus lipids, this fragrance-free lotion replenishes and strengthens your skin’s moisture barrier. Plus, its formula is non-greasy with a clean, comfortable feel.
Product Details
Global Product Type | Moisturizing Creams |
Product Packaging | Pump Bottle |
Volume Capacity | 16 oz |
Product Biodegradability in Days | 0 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 15 lbs. |
Carton Pack Quantity | 12 EA |
Pack Quantity | 0 |
UPC | 052800482340 |
UNSPSC | 53131607 |
Shipping Weight & Item Dimensions
Weight | 1.211 lbs. |
Length | 7.6 in |
Height | 1.75 in |
Width | 3.75 in |
Quick Comparison
Advanced Therapy Moisturizing Hand/Body Lotion, 16 oz Pump Bottle remove | Member's Mark Adult Washcloths, 240 ct. remove | Edge Sensitive Skin Shaving Gel for Men, 9.5 oz., 3 pk. remove | Lotion, 30 mL Tube, 288/Carton remove | Jelly Original, 13 oz Jar remove | Hand and Body Lotion, 0.65 oz Tube, 288/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Advanced Therapy Moisturizing Hand/Body Lotion, 16 oz Pump Bottle remove | Member's Mark Adult Washcloths, 240 ct. remove | Edge Sensitive Skin Shaving Gel for Men, 9.5 oz., 3 pk. remove | Lotion, 30 mL Tube, 288/Carton remove | Jelly Original, 13 oz Jar remove | Hand and Body Lotion, 0.65 oz Tube, 288/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18.58 | $11.26 | $9.58 | $142.93 | $10.67 | $153.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Clinically tested for mildness on the skin Vitamin E-, aloe- and chamomile-infused SkinNourishâ„¢ formula Ships in discreet package Single-hand dispensing for ease of use Alcohol-free and latex-free | Packaging may vary |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :Lubriderm Advanced Therapy Fragrance-Free Daily Moisturizing Lotion helps relieve extra-dry skin. From a dermatologist-developed brand, this moisturizing lotion is clinically shown to help moisturize for 24 hours, and transform dry skin into healthy-looking, more resilient skin. Formulated with vitamins E and Pro-Vitamin B5 plus lipids, this fragrance-free lotion replenishes and strengthens your skin's moisture barrier. Plus, its formula is non-greasy with a clean, comfortable feel.
Product Details
Shipping Weight & Item Dimensions
| Member's Mark Adult Washcloths are thoughtfully designed for your skin. Our wipes can be used for incontinence care, as well as general-purpose hand and facial wipes. Sam's Club honors and appreciates the dedication and hard work of caregivers; we've designed this product with your needs in mind. Non-greasy formula nourishes skin These extra-large, disposable washcloths feature our gentle, non-greasy SkinNourishâ„¢ formula to help nourish as they cleanse. They are also alcohol and latex free. Clinically tested, hypoallergenic premium wipes Member's Mark Adult Washcloths are infused with vitamin E, aloe and chamomile for extra softness and strength. These clinically tested mild wipes are perfect for use with incontinence care and as an everyday hand and facial wipe. How many individual packs are in this package of washcloths? Member's Mark Adult Washcloths includes five packages of 48 wipes each, for a total of 240 wipes. What are the washcloths made of? These gentle skin wipes are made of polyester, rayon and polypropylene. | Why Choose Edge Sensitive Skin Shaving Gel? Edge Sensitive Skin Shaving Gel for Men is specifically designed to be gentle on sensitive skin. Enriched with aloe, this shaving gel helps to prevent nicks, cuts, and irritation, ensuring a smooth and comfortable shave every time. Whether you're a man or a woman, shaving can cause irritation and discomfort over time. Edge Sensitive Skin Shaving Gel is a perfect solution to these issues, keeping your skin looking and feeling its best. Unique Formula for a Superior Shave This shaving gel is not just soothing, but also offers an excellent shaving experience. Its unique blend of moisturizers and lubricants provides an excellent razor glide, reducing the amount of blade-to-face contact and resulting in less skin irritation. The cooling conditioners in the formula leave your face feeling refreshed and revitalized after every shave. | Description :With hints of citrus and amber, this lotion provides a gentle and pleasant body care experience that leaves guest feeling pampered. Perfect for properties with a focus on clean, sustainable products.
Product Details
Shipping Weight & Item Dimensions
| Description :Provides dry skin relief. Made with pure petroleum jelly, the product is gentle on skin. Dermatologist-tested, and non-comedogenic. Helps protect minor cuts, scrapes and burns.
Product Details
Shipping Weight & Item Dimensions
| Description :For lodge-room stocking and travel use, this personal-use-sized moisturizer fits the bill. Lotion has a smooth, foamy feel that soothes the skin. Attractive packaging lends an upscale appearance to complimentary hospitality packages.
Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.