
7-Day Moisturizing Lotion for Versa Dispenser, 15 oz, Refill Pouch
$22.01
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Reviews (0)
Description
Description :
Product Details
Global Product Type | Moisturizing Creams |
Product Packaging | Refill Pouch |
Volume Capacity | 15 oz |
For Use With | Dial® Professional Versa Dispenser 34055 |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 7 lbs. |
Carton Pack Quantity | 6 EA |
Pack Quantity | 0 |
UPC | 017000122595 |
UNSPSC | 53131607 |
Shipping Weight & Item Dimensions
Weight | 1.043 lbs. |
Length | 7.38 in |
Height | 4.75 in |
Width | 6.63 in |
Quick Comparison
7-Day Moisturizing Lotion for Versa Dispenser, 15 oz, Refill Pouch remove | Member's Mark Adult Washcloths, 240 ct. remove | Medicated Lip Balm, SPF 15, 0.15 oz remove | Jelly Original, 13 oz Jar remove | Daily Moisturizing Lotion, 12 oz Pump Bottle remove | Lotion, 30 mL Tube, 288/Carton remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 7-Day Moisturizing Lotion for Versa Dispenser, 15 oz, Refill Pouch remove | Member's Mark Adult Washcloths, 240 ct. remove | Medicated Lip Balm, SPF 15, 0.15 oz remove | Jelly Original, 13 oz Jar remove | Daily Moisturizing Lotion, 12 oz Pump Bottle remove | Lotion, 30 mL Tube, 288/Carton remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $22.01 | $11.26 | $4.36 | $10.67 | $15.69 | $142.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Clinically tested for mildness on the skin Vitamin E-, aloe- and chamomile-infused SkinNourish™ formula Ships in discreet package Single-hand dispensing for ease of use Alcohol-free and latex-free |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description :Product Details
Shipping Weight & Item Dimensions
| Member's Mark Adult Washcloths are thoughtfully designed for your skin. Our wipes can be used for incontinence care, as well as general-purpose hand and facial wipes. Sam's Club honors and appreciates the dedication and hard work of caregivers; we've designed this product with your needs in mind. Non-greasy formula nourishes skin These extra-large, disposable washcloths feature our gentle, non-greasy SkinNourish™ formula to help nourish as they cleanse. They are also alcohol and latex free. Clinically tested, hypoallergenic premium wipes Member's Mark Adult Washcloths are infused with vitamin E, aloe and chamomile for extra softness and strength. These clinically tested mild wipes are perfect for use with incontinence care and as an everyday hand and facial wipe. How many individual packs are in this package of washcloths? Member's Mark Adult Washcloths includes five packages of 48 wipes each, for a total of 240 wipes. What are the washcloths made of? These gentle skin wipes are made of polyester, rayon and polypropylene. | Description :Product Details
Shipping Weight & Item Dimensions
| Description :Product Details
Shipping Weight & Item Dimensions
| Description :AVEENO® Daily Moisturizing Body Lotion helps improve the health of your dry skin in one day. Formulated with soothing oatmeal and rich emollients, it is clinically shown to help moisturize and relieve dryness. This daily body lotion replenishes moisture for softer and smoother skin. The unique oatmeal formula absorbs quickly, leaving your skin soft, beautiful and healthy-looking. Recommended by dermatologists, it is fragrance-free, non-greasy, non-comedogenic, and gentle enough for daily use.
Product Details
Shipping Weight & Item Dimensions
| Description :Product Details
Shipping Weight & Item Dimensions
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Rating & Review
There are no reviews yet.